Model description:
Consider a pendulum system with Coulomb friction and external perturbation
$$ \ddot {\theta} = \frac{1}{J}u - \frac{g}{L}\sin \theta - \frac{V_s}{J}\dot{\theta } - \frac{P_s}{J}\mathrm{sgn}(\dot{\theta}) + \upsilon, $$
where parameters have the following values $M=1.1$, $L=0.9$, $J=ML^2=0.891$, $V_s=0.18$, $P_s=0.18$, $P_s=0.45$, $g=9.815$, and $v$ is an uncertain external perturbation $|\upsilon| \leq 1$.
Type:
Form:
Model order:
2
Time domain:
Linearity:
Publication details:
| Title | A Simple Nonlinear Observer for a Class of Uncertain Mechanical Systems |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Su, Yuxin, Müller P.C., and Zheng Chunhong |
| Journal | IEEE Transactions on Automatic Control |
| Volume | 52 |
| Start Page | 1340 |
| Issue | 7 |
| Pagination | 1340-1345 |
| Date Published | 07/2007 |
| ISSN | 0018-9286 |
| Accession Number | 9606706 |
| Keywords | asymptotic stability, MIMO systems, nonlinear control systems, observers, uncertain systems |
| Abstract | A simple nonlinear observer is proposed for a class of uncertain nonlinear multiple-input-multiple-output (MIMO) mechanical systems whose dynamics are first-order differentiable. The global asymptotic observation of the proposed observer is proved. Thus, the observer can be designed independently of the controller. Furthermore, the proposed observer is formulated without any detailed model knowledge of the system. These advantages make it easy to implement. Numerical simulations are included to illustrate the effectiveness of the proposed observer. |
| DOI | 10.1109/TAC.2007.900851 |
