Model description:
This is a more complex model of the system in Point-Mass Satellite Moving in a Plane (1).
$$\begin{align*} \dot{y}_{1} &=x_{1,2}+\psi(y_{2}) \\ \dot{x}_{1,2} &=u_{1} \\ \dot{y}_{2} &=u_{2}. \end{align*}$$
Type:
Form:
Time domain:
Linearity:
Publication details:
| Title | Global Tracking via Output Feedback for Nonlinear MIMO Systems |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Kvaternik, K., and Lynch A.F. |
| Journal | IEEE Transactions on Automatic Control |
| Volume | 56 |
| Start Page | 2179 |
| Issue | 9 |
| Pagination | 2179-2184 |
| Date Published | 05/2011 |
| ISSN | 0018-9286 |
| Accession Number | 12216413 |
| Keywords | control system synthesis, feedback, MIMO systems, nonlinear control systems, observers, tracking |
| Abstract | In this note we present a constructive method for the design of global asymptotic tracking control for a class of MIMO nonlinear systems by output feedback. The class of systems considered is a special case of those in nonlinear observer form and coincides with the Output Feedback Form when there is only one input and one output. This approach generalizes a SISO method which uses filtered transformations and backstepping. The technique presented here may be useful in accommodating subsystem coupling in other MIMO design contexts. We demonstrate our method by example and observe several interesting features that distinguish it from the SISO case. |
| DOI | 10.1109/TAC.2011.2158134 |
