Model description:
$$\begin{align*} \dot{x}_1 &= x_1 = x_1x_4 + \theta_1x_1^2 \theta_2x_3 + x_2u_1 + u_2 + u_3 \\ \dot{x}_2 &= x_2\cos{x_3} + \theta_3x_4 + u_1 + u_4 \\ \dot{x}_3 &= \sin{x_2} - x_3 \\ \dot{x}_4 &= x_3 - x_4 + x_1x_4 + \theta_1x_1^2 + (1 + x_2)u_1 + u_2 + u_3 \\ y_1 &= x_1 \\ y_2 &= x_2, \end{align*}$$
where $\theta_1 = 0.5$, $\theta_2 = 2$, and $\theta_3 = 1$ are unknown constant parameters.
Type:
Form:
Time domain:
Linearity:
Publication details:
| Title | Virtual Grouping based adaptive actuator failure compensation for MIMO nonlinear systems |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Tang, Xidong |
| Journal | IEEE Transactions on Automatic Control |
| Volume | 50 |
| Start Page | 1775 |
| Issue | 11 |
| Pagination | 1780 |
| Date Published | 11/2005 |
| ISSN | 0018-9286 |
| Accession Number | 8646599 |
| Keywords | actuators, adaptive control, closed loop systems, control system synthesis, failure analysis, MIMO systems, nonlinear control systems, redundancy |
| Abstract | A new control design technique called virtual grouping is presented to handle actuator redundancy and failures for multiple-input-mutliple-output (MIMO) systems, enlarging the set of compensable actuator failures. An adaptive compensation scheme is thus developed for a class of nonlinear MIMO systems to ensure closed-loop signal boundedness and asymptotic output tracking despite unknown actuator failures. Simulation results are given to show the effectiveness of the adaptive design. |
| DOI | 10.1109/TAC.2005.858633 |
